TSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-50%
Le deal à ne pas rater :
-50% Baskets Nike Dunk Low
64.99 € 129.99 €
Voir le deal

Liste des joueurs repêchés - NHL

Aller en bas

Liste des joueurs repêchés - NHL Empty Liste des joueurs repêchés - NHL

Message  TomTom Dim 28 Juin - 15:21

Ce post est plus pour m'aider à garder un suivit sur les joueurs repêchés....ce n,est pas pour être estéthique.


1 1 1 NYI JOHN TAVARES Sep 20, 1990 MISSISSAUGA, ON CA 6' 0" 195 OHL LONDON C
1 2 2 TBL VICTOR HEDMAN Dec 18, 1990 ORNSKOLDSVIK SE 6' 6" 220 SWEDEN MODO D
1 3 3 COL MATT DUCHENE Jan 16, 1991 HALIBURTON, ON CA 5' 11" 200 OHL BRAMPTON C
1 4 4 ATL EVANDER KANE Aug 2, 1991 VANCOUVER, BC CA 6' 1" 176 WHL VANCOUVER C
1 5 5 LAK BRAYDEN SCHENN Aug 22, 1991 SASKATOON, SK CA 6' 0" 198 WHL BRANDON C
1 6 6 PHX O EKMAN-LARSSON Jul 17, 1991 KARLSKRONA SE 6' 2" 176 SWEDEN-2 LEKSAND D
1 7 7 TOR NAZEM KADRI Oct 6, 1990 LONDON, ON CA 6' 0" 167 OHL LONDON C
1 8 8 DAL SCOTT GLENNIE Feb 22, 1991 OAKVILLE, ON CA 6' 1" 177 WHL BRANDON RW
1 9 9 OTT JARED COWEN Jan 25, 1991 SASKATOON, SK CA 6' 5" 220 WHL SPOKANE D
1 10 10 EDM M PAAJARVI-SVENSSON Apr 12, 1991 NORRKOPING SE 6' 1" 201 SWEDEN TIMRA LW
1 11 11 NSH RYAN ELLIS Jan 3, 1991 HAMILTON, ON CA 5' 9" 173 OHL WINDSOR D
1 12 12 NYI CALVIN DE HAAN May 9, 1991 OTTAWA, ON CA 6' 0" 170 OHL OSHAWA D
1 13 13 BUF ZACK KASSIAN Jan 24, 1991 WINDSOR, ON CA 6' 3" 210 OHL PETERBOROUGH RW
1 14 14 FLA DMITRY KULIKOV Oct 29, 1990 LIPETSK RU 6' 1" 183 QMJHL DRUMMONDVILLE D
1 15 15 ANA PETER HOLLAND Jan 14, 1991 TORONTO, ON CA 6' 2" 185 OHL GUELPH C
1 16 16 MIN NICK LEDDY Mar 20, 1991 EDEN PRAIRIE, MN US 5' 11" 179 HIGH-MN EDEN PRAIRIE D

1 17 17 STL DAVID RUNDBLAD Oct 8, 1990 LYCKSELE SE 6' 2" 189 SWEDEN SKELLEFTEA D
1 18 18 MTL LOUIS LEBLANC Jan 26, 1991 POINTE-CLAIRE, QC CA 6' 0" 178 USHL OMAHA C
1 19 19 NYR CHRIS KREIDER Apr 30, 1991 BOXFORD, MA US 6' 2" 201 HIGH-MA ANDOVER C
1 20 20 NJD JACOB JOSEFSON Mar 2, 1991 STOCKHOLM SE 6' 0" 187 SWEDEN DJURGARDEN C
1 21 21 CBJ JOHN MOORE Nov 19, 1990 CHICAGO, IL US 6' 2" 189 USHL CHICAGO D

1 22 22 VAN JORDAN SCHROEDER Sep 29, 1990 BURNSVILLE, MN US 5' 8" 175 WCHA U OF MINNESOTA C
1 23 23 CGY TIM ERIXON Feb 24, 1991 PORTCHESTER, NY US 6' 2" 190 SWEDEN SKELLEFTEA D

1 24 24 WSH MARCUS JOHANSSON Oct 6, 1990 LANDSKRONA SE 5' 11" 189 SWEDEN FARJESTAD C
1 25 25 BOS JORDAN CARON Nov 2, 1990 SAYABEC, QC CA 6' 2" 202 QMJHL RIMOUSKI RW
1 26 26 ANA KYLE PALMIERI Feb 1, 1991 SMITHTOWN, NY US 5' 10" 191 USDP USA U-18 C/RW
1 27 27 CAR PHILIPPE PARADIS Jan 2, 1991 DOLBEAU, QC CA 6' 1" 196 QMJHL SHAWINIGAN C

1 28 28 CHI DYLAN OLSEN Jan 3, 1991 SALT LAKE CITY, UT US 6' 2" 206 AJHL CAMROSE D
1 29 29 TBL CARTER ASHTON Apr 1, 1991 WINNIPEG, MB CA 6' 3" 205 WHL LETHBRIDGE RW

1 30 30 PIT SIMON DESPRES Jul 27, 1991 LAVAL, QC CA 6' 4" 205 QMJHL SAINT JOHN D
2 1 31 NYI MIKKO KOSKINEN Jul 18, 1988 VANTAA FI 6' 5" 187 FINLAND BLUES G

2 2 32 DET LANDON FERRARO Aug 8, 1991 TRAIL, BC CA 5' 11" 165 WHL RED DEER C
2 3 33 COL RYAN O'REILLY Feb 7, 1991 CLINTON, ON CA 6' 0" 200 OHL ERIE C

2 4 34 ATL CARL KLINGBERG Jan 28, 1991 GOTHENBURG SE 6' 3" 205 SWE-JR. FROLUNDA JR. LW
2 5 35 LAK KYLE CLIFFORD Jan 13, 1991 AYR, ON CA 6' 1" 200 OHL BARRIE LW
2 6 36 PHX CHRIS BROWN Feb 3, 1991 HOUSTON, TX US 6' 2" 191 USDP USA U-18 C

2 7 37 ANA MATT CLARK Oct 17, 1990 LAKEWOOD, CO US 6' 3" 205 OHL BRAMPTON D
2 8 38 DAL ALEX CHIASSON Oct 1, 1990 MONTREAL, QC CA 6' 4" 187 USHL DES MOINES RW
2 9 39 OTT JAKOB SILFVERBERG Oct 13, 1990 GAVLE SE 6' 1" 187 SWE-JR. BRYNAS JR. RW/LW
2 10 40 EDM ANTON LANDER Apr 24, 1991 SUNDSVALL SE 6' 0" 194 SWEDEN TIMRA C

2 11 41 NSH ZACH BUDISH May 9, 1991 EDINA, MN US 6' 3" 229 HIGH-MN EDINA HIGH RW
2 12 42 NSH C OLIVIER ROUSSEL Sep 13, 1991 ST. EUSTACHE, QC CA 6' 1" 196 QMJHL SHAWINIGAN D
2 13 43 SJS WILLIAM WRENN Mar 16, 1991 ANCHORAGE, AK US 6' 1" 190 USDP USA U-18 D
2 14 44 FLA DREW SHORE Jan 29, 1991 DENVER, CO US 6' 3" 190 USDP USA U-18 C

2 15 45 ATL JEREMY MORIN Apr 16, 1991 AUBURN, NY US 6' 1" 189 USDP USA U-18 LW
2 16 46 OTT ROBIN LEHNER Jul 24, 1991 GOTHENBURG SE 6' 3" 220 SWE-JR. FROLUNDA JR. G
2 17 47 NYR ETHAN WEREK Jun 7, 1991 MARKHAM, ON CA 6' 1" 190 OHL KINGSTON C

2 18 48 STL BRETT PONICH Feb 22, 1991 EDMONTON, AB CA 6' 6" 204 WHL PORTLAND D
2 19 49 COL STEFAN ELLIOTT Jan 30, 1991 VANCOUVER, BC CA 6' 1" 180 WHL SASKATOON D
2 20 50 TOR KENNY RYAN Jul 10, 1991 FRANKLIN VILLAGE, MI US 6' 0" 204 USDP USA U-18 RW
2 21 51 CAR BRIAN DUMOULIN Sep 6, 1991 BIDDEFORD, ME US 6' 3" 197 EJHL JR. MONARCHS D
2 22 52 TBL RICHARD PANIK Feb 7, 1991 MARTIN, ZILINSKY SK 6' 2" 203 CZREP TRINEC RW
2 23 53 VAN ANTON RODIN Nov 21, 1990 STOCKHOLM SE 5' 11" 174 SWE-JR. BRYNAS JR. RW/LW
2 24 54 NJD ERIC GELINAS May 8, 1991 VANIER, ON CA 6' 4" 185 QMJHL LEWISTON D

2 25 55 WSH DMITRI ORLOV Jul 23, 1991 NOVOKUZNETSK RU 6' 0" 197 RUSSIA NOVOKUZNETSK D
2 26 56 CBJ KEVIN LYNCH Apr 23, 1991 GROSSE POINTE, MI US 6' 1" 190 USDP USA U-18 C
2 27 57 SJS TAYLOR DOHERTY Mar 2, 1991 CAMBRIDGE, ON CA 6' 7" 218 OHL KINGSTON D
2 28 58 TOR JESSE BLACKER Apr 19, 1991 TORONTO, ON CA 6' 1" 190 OHL WINDSOR D

2 29 59 CHI BRANDON PIRRI Apr 10, 1991 TORONTO, ON CA 6' 0" 160 OJHL GEORGETOWN C
2 30 60 DET TOMAS TATAR Dec 1, 1990 ILAVA, TRENCIN SK 5' 11" 176 SLOVAKIA ZVOLEN C
2 31 61 PIT PHILIP SAMUELSSON Jul 26, 1991 LEKSAND SE 6' 3" 198 USHL CHICAGO D

3 1 62 NYI ANDERS NILSSON Mar 19, 1990 LULEA SE 6' 5" 220 SWE-JR. LULEA JR. G
3 2 63 PIT BEN HANOWSKI Oct 18, 1990 LITTLE FALLS, MN US 6' 2" 198 HIGH-MN LITTLE FALLS H.S. RW

3 3 64 COL TYSON BARRIE Jul 26, 1991 VICTORIA, BC CA 5' 10" 190 WHL KELOWNA D
3 4 65 MTL JOONAS NATTINEN Jan 3, 1991 JAMSA FI 6' 2" 183 FINLAND-JR. BLUES JR. C
3 5 66 BUF BRAYDEN MCNABB Jan 21, 1991 SASKATOON, SK CA 6' 4" 200 WHL KOOTENAY D
3 6 67 FLA JOSH BIRKHOLZ Mar 28, 1991 ST. LOUIS PARK, MN US 6' 1" 182 USHL FARGO RW

3 7 68 TOR JAMIE DEVANE Feb 20, 1991 MISSISSAUGA, ON CA 6' 4" 212 OHL PLYMOUTH LW
3 8 69 DAL REILLY SMITH Apr 1, 1991 TORONTO, ON CA 6' 0" 157 OJHL ST. MICHAELS RW

3 9 70 NSH TAYLOR BECK May 13, 1991 ST. CATHARINES, ON CA 6' 2" 205 OHL GUELPH LW
3 10 71 EDM TROY HESKETH Jul 5, 1991 MINNETONKA, MN US 6' 2" 178 HIGH-MN MINNETONKA D
3 11 72 NSH MICHAEL LATTA May 25, 1991 KITCHENER, ON CA 5' 11" 200 OHL GUELPH C
3 12 73 NJD ALEXANDER URBOM Dec 20, 1990 STOCKHOLM SE 6' 3" 196 SWEDEN DJURGARDEN D
3 13 74 CGY RYAN HOWSE Jul 6, 1991 PRINCE GEORGE, BC CA 5' 11" 195 WHL CHILLIWACK LW
3 14 75 DET ANDREJ NESTRASIL Feb 22, 1991 PRAGUE CZ 6' 2" 200 QMJHL VICTORIAVILLE C/RW
3 15 76 ANA IGOR BOBKOV Jan 2, 1991 SURGUD RU 6' 4" 192 RUSSIA-3 MAGNITOGORSK 2 G
3 16 77 MIN MATTHEW HACKETT Mar 7, 1990 LONDON, ON CA 6' 2" 170 OHL PLYMOUTH G
3 17 78 STL SERGEI ANDRONOV Jul 19, 1989 MOSCOW RU 6' 0" 183 RUSSIA TOGLIATTI RW
3 18 79 MTL MAC BENNETT Mar 25, 1991 WARWICK, RI US 6' 0" 170 HIGH-CT HOTCHKISS SCHOOL D
3 19 80 NYR RYAN BOURQUE Jan 3, 1991 BOXFORD, MA US 5' 9" 163 USDP USA U-18 C
3 20 81 PHI ADAM MORRISON Feb 9, 1991 EDMONTON, AB CA 6' 3" 166 WHL SASKATOON G
3 21 82 EDM CAMERON ABNEY May 23, 1991 ALDERGROVE, BC CA 6' 4" 192 WHL EVERETT RW
3 22 83 VAN KEVIN CONNAUTON Feb 23, 1990 EDMONTON, AB CA 6' 1" 185 CCHA WESTERN MICH. D
3 23 84 LAK NICOLAS DESLAURIERS Feb 22, 1991 LASSAL, QC CA 6' 0" 198 QMJHL ROUYN-NORANDA D
3 24 85 WSH CODY EAKIN May 24, 1991 WINNIPEG, MB CA 5' 11" 176 WHL SWIFT CURRENT C
3 25 86 BOS RYAN BUTTON Mar 26, 1991 EDMONTON, AB CA 6' 0" 185 WHL PRINCE ALBERT D
3 26 87 PHI SIMON BERTILSSON Apr 19, 1991 KARLSKOGA SE 6' 0" 185 SWEDEN BRYNAS D
3 27 88 CAR MATTIAS LINDSTROM Mar 21, 1991 LULEA SE 6' 4" 203 SWE-JR. SKELLEFTEA JR. LW
3 28 89 CHI DANIEL DELISLE Sep 24, 1990 MINNEAPOLIS, MN US 6' 4" 222 HIGH-MN TOTINO GRACE C/LW
3 29 90 DET GLEASON FOURNIER Sep 8, 1991 RIMOUSKI, QC CA 6' 0" 176 QMJHL RIMOUSKI D
3 30 91 PHX MICHAEL LEE Oct 5, 1990 FARGO, ND US 6' 1" 185 USHL FARGO G
4 1 92 NYI CASEY CIZIKAS Feb 27, 1991 TORONTO, ON CA 5' 10" 190 OHL MISSISSAUGA ST. MICHAEL'S C
4 2 93 TBL ALEX HUTCHINGS Nov 7, 1990 BURLINGTON, ON CA 5' 10" 173 OHL BARRIE LW
4 3 94 CBJ DAVID SAVARD Oct 22, 1990 ST. HYACINTHE, QC CA 6' 1" 200 QMJHL MONCTON D
4 4 95 LAK J-F BERUBE Jul 13, 1991 REPENTIGAY, QC CA 6' 1" 155 QMJHL MONTREAL G
4 5 96 LAK LINDEN VEY Jul 17, 1991 WAKAW, SK CA 5' 11" 176 WHL MEDICINE HAT RW
4 6 97 PHX JORDAN SZWARZ May 14, 1991 BURLINGTON, ON CA 5' 11" 189 OHL SAGINAW RW
4 7 98 NSH CRAIG SMITH Sep 5, 1989 MADISON, WI US 6' 1" 189 USHL WATERLOO C
4 8 99 EDM KYLE BIGOS May 12, 1989 UPLAND, CA US 6' 5" 230 BCHL VERNON D
4 9 100 OTT CHRIS WIDEMAN Jan 7, 1990 ST. LOUIS, MO US 5' 10" 170 CCHA MIAMI U. D
4 10 101 EDM TONI RAJALA Mar 29, 1991 PARKANO FI 5' 10" 163 FINLAND-JR. ILVES JR. RW
4 11 102 NSH MATTIAS EKHOLM May 24, 1990 BORLANGE SE 6' 4" 194 SWE-JR. MORA JR. D
4 12 103 MIN KRISTOPHER FOUCAULT Dec 12, 1990 CALGARY, AB CA 6' 1" 202 WHL CALGARY LW
4 13 104 BUF MARCUS FOLIGNO Aug 10, 1991 BUFFALO, NY US 6' 2" 200 OHL SUDBURY LW
4 14 105 PHX JUSTIN WELLER Jul 26, 1991 DAYSLAND, AB CA 6' 2" 205 WHL RED DEER D
4 15 106 ANA SAMI VATANEN Jun 3, 1991 JYVASKYLA FI 5' 9" 163 FINLAND-JR. JYP JR. D
4 16 107 FLA GARRETT WILSON Mar 16, 1991 BARRIE, ON CA 6' 2" 199 OHL OWEN SOUND LW
4 17 108 STL TYLER SHATTOCK Feb 10, 1990 VERNON, BC CA 6' 3" 190 WHL KAMLOOPS RW
4 18 109 MTL ALEXANDER AVTSIN Mar 19, 1991 MOSCOW RU 6' 2" 198 RUSSIA-3 DYNAMO MOSCOW 2 RW
4 19 110 NSH NICK OLIVER May 4, 1991 GRAND FORKS, ND US 6' 3" 184 HIGH-MN ROSEAU HIGH C/LW
4 20 111 CGY HENRIK BJORKLUND Sep 22, 1990 KARLSTAD SE 6' 2" 202 SWEDEN FARJESTAD RW
4 21 112 BOS LANE MACDERMID Aug 25, 1989 HARTFORD, CT US 6' 3" 205 OHL WINDSOR LW
4 22 113 VAN JEREMY PRICE Sep 26, 1990 MILTON, ON CA 6' 1" 175 CJHL NEPEAN D
4 23 114 NJD SETH HELGESON Oct 8, 1990 FARIBAULT, MN US 6' 5" 220 USHL SIOUX CITY D
4 24 115 WSH PATRICK WEY Mar 21, 1991 PITTSBURGH, PA US 6' 3" 203 USHL WATERLOO D
4 25 116 MIN A FALLSTROM Sep 15, 1990 GOTHENBURG SE 6' 2" 192 HIGH-MN SHAT.ST.MARY'S RW
4 26 117 ATL EDWARD PASQUALE Nov 20, 1990 TORONTO, ON CA 6' 2" 218 OHL SAGINAW G
4 27 118 ????????????????????
4 28 119 CHI BYRON FROESE Mar 12, 1991 WINKLER, MB CA 5' 11" 191 WHL EVERETT C
4 29 120 ATL BEN CHIAROT May 9, 1991 HAMILTON, ON CA 6' 2" 211 OHL GUELPH D
4 30 121 PIT NICK PETERSEN May 27, 1989 WAKEFIELD, QC CA 6' 2" 186 QMJHL SHAWINIGAN RW
5 1 122 NYI ANTON KLEMENTYEV Mar 25, 1990 TOGLIATTI RU 6' 1" 198 RUSSIA-3 YAROSLAVL 2 D
5 2 123 PIT ALEX VELISCHEK Dec 17, 1990 QUEBEC CITY, QC CA 6' 0" 200 HIGH-NJ DELBARTON D
5 3 124 COL KIERAN MILLAN Aug 31, 1989 EDMONTON, AB CA 6' 0" 190 H-EAST BOSTON UNIVERSITY G
5 4 125 ATL CODY SOL Feb 11, 1991 WOODSTOCK, ON CA 6' 4" 215 OHL SAGINAW D
5 5 126 LAK DAVID KOLOMATIS Feb 25, 1989 LIVINGSTON, NJ US 5' 11" 189 OHL OWEN SOUND D
5 6 127 NYR ROMAN HORAK May 21, 1991 CESKE BUDEJOVICE CZ 6' 0" 189 CZREP-JR. C. BUDEJOVICE JR. C
5 7 128 TOR ERIC KNODEL Jun 8, 1990 WEST CHESTER, PA US 6' 6" 216 USMAAA PHILADELPHIA JR. FLYERS D
5 8 129 DAL TOMAS VINCOUR Nov 19, 1990 BRNO CZ 6' 2" 203 WHL EDMONTON C
5 9 130 OTT MIKE HOFFMAN Nov 24, 1989 KITCHENER, ON CA 5' 11" 175 QMJHL DRUMMONDVILLE C/LW
5 10 131 CAR MATT KENNEDY Mar 4, 1989 RICHMOND HILL, ON CA 6' 2" 202 OHL GUELPH RW
5 11 132 NSH GABRIEL BOURQUE Sep 23, 1990 RIMOUSKI, QC CA 5' 9" 183 QMJHL BAIE-COMEAU LW
5 12 133 EDM OLIVIER ROY Jul 12, 1991 AMQUI, QC CA 6' 0" 165 QMJHL CAPE BRETON G
5 13 134 BUF MARK ADAMS May 23, 1991 US 6' 1" 187 HIGH-MA MALDEN CATHOLIC D
5 14 135 FLA CORBAN KNIGHT Sep 10, 1990 OLIVER, BC CA 6' 1" 180 AJHL OKOTOKS C
5 15 136 ANA RADOSLAV ILLO Jan 21, 1990 BYSTRICA SI 6' 0" 161 USHL TRI-CITY C
5 16 137 CBJ THOMAS LARKIN Dec 31, 1990 LONDON IT 6' 5" 206 HIGH-NH EXETER D
5 17 138 FLA WADE MEGAN Jul 22, 1990 CANTON, NY US 6' 1" 185 HIGH-CT SOUTH KENT SCHOOL C
5 18 139 MTL GABRIEL DUMONT Oct 6, 1990 VILLE DEGELIS, QC CA 5' 9" 170 QMJHL DRUMMONDVILLE C
5 19 140 NYR SCOTT STAJCER Jun 14, 1991 CAMBRIDGE, ON CA 6' 3" 180 OHL OWEN SOUND G
5 20 141 CGY SPENCER BENNETT Oct 31, 1990 WHITE ROCK, BC CA 6' 3" 185 BCHL SURREY LW
5 21 142 PHI NICOLA RIOPEL Feb 20, 1989 ST-PIE DE BAGOT, QC CA 6' 0" 175 QMJHL MONCTON G
5 22 143 VAN PETER ANDERSSON Apr 13, 1991 KVIDINGE SE 6' 3" 194 SWE-JR. FROLUNDA JR. D
5 23 144 NJD DEREK RODWELL Jul 8, 1990 TABER, AB CA 6' 1" 190 AJHL OKOTOKS LW
5 24 145 WSH BRETT FLEMMING Feb 26, 1991 REGINA, SK CA 6' 0" 172 OHL MISSISSAUGA ST. MICHAEL'S D
5 25 146 OTT JEFF COSTELLO Nov 20, 1990 MILWAUKEE, WI US 6' 0" 190 USHL CEDAR RAPIDS LW
5 26 147 SJS PHILIP VARONE Dec 4, 1990 VAUGHAN, ON CA 5' 10" 186 OHL LONDON C
5 27 148 TBL MICHAEL ZADOR May 8, 1991 TORONTO, ON CA 6' 2" 172 OHL OSHAWA G
5 28 149 CHI MARCUS KRUGER May 27, 1990 STOCKHOLM SE 5' 11" 172 SWE-JR. DJURGARDEN JR. C
5 29 150 DET NICK JENSEN Sep 21, 1990 ST. PAUL, MN US 6' 1" 187 USHL GREEN BAY D
5 30 151 PIT ANDY BATHGATE Feb 26, 1991 BRAMPTON, ON CA 6' 0" 164 OHL BELLEVILLE C


Dernière édition par TomTom le Dim 12 Juil - 21:54, édité 33 fois
TomTom
TomTom
Admin

Nombre de messages : 8529
Age : 38
Localisation : Québec city
Date d'inscription : 08/04/2008

Revenir en haut Aller en bas

Liste des joueurs repêchés - NHL Empty Re: Liste des joueurs repêchés - NHL

Message  TomTom Dim 28 Juin - 15:21

6 1 152 NYI ANDERS LEE Jul 3, 1990 ST.PAUL, MN US 6' 2" 209 HIGH-MN EDINA HIGH C
6 2 153 PHI DAVE LABRECQUE Jan 27, 1990 VANIER, QC CA 6' 0" 170 QMJHL SHAWINIGAN C
6 3 154 COL BRANDON MAXWELL Mar 22, 1991 WINTER PARK, FL US 6' 0" 195 USDP USA U-18 G
6 4 155 ATL JIMMY BUBNICK Jan 19, 1991 ESTERHAZY, SK CA 6' 2" 194 WHL KAMLOOPS C
6 5 156 LAK MICHAEL PELECH Oct 6, 1989 TORONTO, ON CA 6' 3" 206 OHL MISSISSAUGA ST. MICHAEL'S C/LW
6 6 157 PHX EVAN BLOODOFF Nov 21, 1990 NELSON, BC CA 5' 11" 190 WHL KELOWNA LW
6 7 158 TOR JERRY D'AMIGO Feb 19, 1991 BINGHAMTON, NY US 5' 11" 196 USDP USA U-18 RW
6 8 159 DAL CURTIS MCKENZIE Feb 22, 1991 GOLDEN, BC CA 6' 2" 192 BCHL PENTICTON LW
6 9 160 OTT COREY COWICK Aug 1, 1989 GLOUCESTER, ON CA 6' 2" 201 OHL OTTAWA LW
6 10 161 MIN DARCY KUEMPER May 5, 1990 SASKATOON, SK CA 6' 4" 195 WHL RED DEER G
6 11 162 TBL JAROSLAV JANUS Sep 21, 1989 PRESOV SK 5' 11" 192 OHL ERIE G
6 12 163 MIN JERE SALLINEN Oct 26, 1990 ESPOO FI 6' 0" 183 FINLAND-JR. BLUES JR. RW; LW;
6 13 164 BUF CONNOR KNAPP May 1, 1990 NEW YORK, NY US 6' 5" 215 CCHA MIAMI U. G
6 14 165 FLA SCOTT TIMMINS Sep 11, 1989 HAMILTON, ON CA 5' 11" 191 OHL WINDSOR C
6 15 166 ANA SCOTT VALENTINE May 2, 1991 OTTAWA, ON CA 6' 0" 196 OHL OSHAWA D
6 16 167 CBJ ANTON BLOMQVIST Mar 7, 1990 MALMO SE 6' 4" 189 SWE-JR. MALMO JR. D
6 17 168 STL DAVID SHIELDS Jan 27, 1991 BUFFALO, NY CA 6' 3" 216 OHL ERIE D
6 18 169 MTL DUSTIN WALSH Mar 20, 1991 SHANNONVILLE, ON CA 6' 2" 175 OJHL KINGSTON C
6 19 170 NYR DANIEL MAGGIO Mar 4, 1991 WINDSOR, ON CA 6' 3" 198 OHL SUDBURY D
6 20 171 CGY JONI ORTIO Apr 16, 1991 TURKU FI 6' 1" 181 FINLAND-JR. TPS JR. G
6 21 172 PHI ERIC WELLWOOD Mar 6, 1990 WINDSOR, ON CA 5' 11" 168 OHL WINDSOR LW
6 22 173 VAN JOE CANNATA Jan 2, 1990 WAKEFIELD, MA US 6' 1" 200 H-EAST MERRIMACK G
6 23 174 NJD ASHTON BERNARD Feb 5, 1990 ESKASONI, NS CA 6' 4" 197 QMJHL SHAWINIGAN LW
6 24 175 WSH GARRETT MITCHELL Sep 2, 1991 REGINA, SK CA 5' 10" 180 WHL REGINA RW
6 25 176 BOS TYLER RANDELL Jun 15, 1991 SCARBOROUGH, ON CA 6' 1" 191 OHL KITCHENER RW
6 26 177 CHI DAVID PACAN Mar 31, 1991 OTTAWA, ON CA 6' 3" 187 CJHL CUMBERLAND C
6 27 178 CAR RASMUS RISSANEN Jul 13, 1991 KUOPIO FI 6' 2" 185 FINLAND-JR. KALPA JR. D
6 28 179 LAK BRANDON KOZUN Mar 8, 1990 LOS ANGELES, CA US 5' 8" 162 WHL CALGARY RW
6 29 180 DET MITCHELL CALLAHAN Aug 17, 1991 WHITTIER, CA US 5' 11" 175 WHL KELOWNA RW
6 30 181 PIT VIKTOR EKBOM Jun 1, 1989 FALKOPING SE 6' 2" 194 SWEDEN-2 OSKARSHAMN D
7 1 182 MIN ERIK HAULA Mar 23, 1991 PORI FI 5' 11" 170 HIGH-MN SHAT.ST.MARY'S LW
7 2 183 TBL KIRILL GOTOVETS Jun 25, 1991 MINSK BY 5' 11" 175 HIGH-MN SHAT.ST.MARY'S D
7 3 184 COL GUS YOUNG Jul 10, 1991 DEDHAM, MA US 6' 2" 190 HIGH-MA NOBLES D
7 4 185 ATL LEVKO KOPER Oct 5, 1990 EDMONTON, AB CA 6' 0" 180 WHL SPOKANE LW
7 5 186 LAK JORDAN NOLAN Jun 23, 1989 6' 3" 216 OHL SAULT STE. MARIE C
7 6 187 VAN STEVEN ANTHONY Mar 21, 1991 HALIFAX, NS CA 6' 1" 205 QMJHL SAINT JOHN LW
7 7 188 TOR BARRON SMITH Apr 2, 1991 HINSDALE, IL US 6' 4" 191 OHL PETERBOROUGH D
7 8 189 SJS MAREK VIEDENSKY Aug 18, 1990 HANDLOVA SK 6' 4" 185 WHL PRINCE GEORGE C
7 9 190 OTT BRAD PELTZ Oct 2, 1989 NEW YORK, NY US 6' 1" 185 HIGH-CT AVON OLD FARMS LW
7 10 191 OTT MICHAEL SDAO Jul 3, 1989 BLOOMINGTON, MN US 6' 4" 221 USHL LINCOLN D
7 11 192 NSH CAMERON REID Aug 25, 1991 DELTA, BC CA 6' 2" 185 BCHL WESTSIDE C
7 12 193 MIN ANTHONY HAMBURG Aug 30, 1991 HOUSTON, TX US 6' 1" 185 MIDGET DALLAS STARS AAA C
7 13 194 BUF MAXIME LEGAULT Mar 28, 1989 STE.AGATHE, QC CA 6' 2" 195 QMJHL SHAWINIGAN RW
7 14 195 CHI PAUL PHILLIPS Jul 16, 1991 DARIEN, IL US 6' 1" 195 USHL CEDAR RAPIDS D
7 15 196 PHI OLIVER LAURIDSEN Mar 24, 1989 GENTOFTE DK 6' 6" 220 WCHA ST. CLOUD STATE D
7 16 197 CBJ KYLE NEUBER Mar 22, 1989 LONDON, ON CA 6' 2" 220 OHL MISSISSAUGA ST. MICHAEL'S RW
7 17 198 LAK NIC DOWD May 27, 1990 HUNTSVILLE, AL US 6' 1" 175 NAHL WENATCHEE C
7 18 199 MTL MICHAEL CICHY Jul 8, 1990 NEW BRITAIN, CT US 5' 11" 187 USHL INDIANA C
7 19 200 NYR MIHAIL PASHNIN May 11, 1989 RU 5' 11" 187 RUSSIA-2 MECHEL D
7 20 201 CGY GAELAN PATTERSON Aug 22, 1990 LA RONGE, SK CA 6' 0" 204 WHL SASKATOON C
7 21 202 STL MAXWELL TARDY Oct 27, 1990 DULUTH, MN US 6' 0" 168 HIGH-MN DULUTH EAST C
7 22 203 ATL J SAMUELS-THOMAS May 28, 1990 HARTFORD, CT US 6' 3" 198 USHL WATERLOO LW
7 23 204 NJD CURTIS GEDIG Sep 14, 1991 PENTICTON, BC CA 6' 3" 190 BCHL COWICHAN VALLEY D
7 24 205 WSH BENJAMIN CASAVANT Jan 21, 1991 ST-HYACINTHE, QC CA 6' 1" 213 QMJHL PEI LW
7 25 206 BOS BEN SEXTON Jun 6, 1991 OTTAWA, ON CA 5' 11" 182 CJHL NEPEAN C
7 26 207 SJS DOMINIK BIELKE Oct 23, 1990 BERLIN DE 6' 3" 190 GERMANY EISBAREN BERLIN D
7 27 208 CAR TOMMI KIVISTO Jun 7, 1991 VANTAA FI 6' 1" 195 WHL RED DEER D
7 28 209 CHI DAVID GILBERT Feb 9, 1991 CHATEAUGUAY, QC CA 6' 2" 176 QMJHL QUEBEC C
7 29 210 DET ADAM ALMQVIST Feb 27, 1991 JONKOPING SE 5' 10" 169 SWE-JR. HV 71 JR. D
7 30 211 MTL PETTERI SIMILA Apr 9, 1990 OULU FI 6' 6" 189 FINLAND-JR. KARPAT JR. G
TomTom
TomTom
Admin

Nombre de messages : 8529
Age : 38
Localisation : Québec city
Date d'inscription : 08/04/2008

Revenir en haut Aller en bas

Liste des joueurs repêchés - NHL Empty Re: Liste des joueurs repêchés - NHL

Message  TomTom Lun 29 Juin - 0:42

Juste a venir voir ici pour savoir si un joueur a déjà été sélectionné !!
TomTom
TomTom
Admin

Nombre de messages : 8529
Age : 38
Localisation : Québec city
Date d'inscription : 08/04/2008

Revenir en haut Aller en bas

